17 Sunday South Atlantic

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

17s - 17 Sunday S Atlantic | Sunday - Outbound

INTERMODAL TRANSIT FACILITYFRANK RENDON BEACH PARK SBA1A & DUNLAWTON OBDUNLAWTON & US 1 WBORANGE AV DUNLAWTON
7:00 am7:11 am7:19 am7:24 am7:25 am
8:00 am8:11 am8:19 am8:24 am8:25 am
9:00 am9:11 am9:19 am9:24 am9:25 am
10:00 am10:11 am10:19 am10:24 am10:25 am
11:00 am11:11 am11:19 am11:24 am11:25 am
12:00 pm12:11 pm12:19 pm12:24 pm12:25 pm
1:00 pm1:11 pm1:19 pm1:24 pm1:25 pm
2:00 pm2:11 pm2:19 pm2:24 pm2:25 pm
3:00 pm3:11 pm3:19 pm3:24 pm3:25 pm
4:00 pm4:11 pm4:19 pm4:24 pm4:25 pm
5:00 pm5:11 pm5:19 pm5:24 pm5:25 pm
6:00 pm6:09 pm6:17 pm6:22 pm--

17s - 17 Sunday S Atlantic | Sunday - Inbound

ORANGE AV DUNLAWTONDUNLAWTON & U.S.1 17 IBDUNLAWTON & A1A NBFRANK RENDON BEACH PARK NBINTERMODAL TRANSIT FACILITY
7:25 am7:27 am7:32 am7:39 am7:52 am
8:25 am8:27 am8:32 am8:39 am8:52 am
9:25 am9:27 am9:32 am9:39 am9:52 am
10:25 am10:27 am10:32 am10:39 am10:52 am
11:25 am11:27 am11:32 am11:39 am11:52 am
12:25 pm12:27 pm12:32 pm12:39 pm12:52 pm
1:25 pm1:27 pm1:32 pm1:39 pm1:52 pm
2:25 pm2:27 pm2:32 pm2:39 pm2:52 pm
3:25 pm3:27 pm3:32 pm3:39 pm3:52 pm
4:25 pm4:27 pm4:32 pm4:39 pm4:52 pm
5:25 pm5:27 pm5:32 pm5:39 pm5:52 pm

17s - 17 Sunday S Atlantic | Holiday - Outbound

INTERMODAL TRANSIT FACILITYFRANK RENDON BEACH PARK SBA1A & DUNLAWTON OBDUNLAWTON & US 1 WBORANGE AV DUNLAWTON
7:00 am7:11 am7:19 am7:24 am7:25 am
8:00 am8:11 am8:19 am8:24 am8:25 am
9:00 am9:11 am9:19 am9:24 am9:25 am
10:00 am10:11 am10:19 am10:24 am10:25 am
11:00 am11:11 am11:19 am11:24 am11:25 am
12:00 pm12:11 pm12:19 pm12:24 pm12:25 pm
1:00 pm1:11 pm1:19 pm1:24 pm1:25 pm
2:00 pm2:11 pm2:19 pm2:24 pm2:25 pm
3:00 pm3:11 pm3:19 pm3:24 pm3:25 pm
4:00 pm4:11 pm4:19 pm4:24 pm4:25 pm
5:00 pm5:11 pm5:19 pm5:24 pm5:25 pm
6:00 pm6:09 pm6:17 pm6:22 pm--

17s - 17 Sunday S Atlantic | Holiday - Inbound

ORANGE AV DUNLAWTONDUNLAWTON & U.S.1 17 IBDUNLAWTON & A1A NBFRANK RENDON BEACH PARK NBINTERMODAL TRANSIT FACILITY
7:25 am7:27 am7:32 am7:39 am7:52 am
8:25 am8:27 am8:32 am8:39 am8:52 am
9:25 am9:27 am9:32 am9:39 am9:52 am
10:25 am10:27 am10:32 am10:39 am10:52 am
11:25 am11:27 am11:32 am11:39 am11:52 am
12:25 pm12:27 pm12:32 pm12:39 pm12:52 pm
1:25 pm1:27 pm1:32 pm1:39 pm1:52 pm
2:25 pm2:27 pm2:32 pm2:39 pm2:52 pm
3:25 pm3:27 pm3:32 pm3:39 pm3:52 pm
4:25 pm4:27 pm4:32 pm4:39 pm4:52 pm
5:25 pm5:27 pm5:32 pm5:39 pm5:52 pm

Route 17 Sunday South Atlantic Avenue

Effective:  03/04/12

Outbound:  Departs Gate W-3 "To Dunlawton & US-1"

From The Intermodal Transit Facility

Cross Earl Street to Transit Way

Left on Auditorium Boulevard

Right on A1A

Continue to Daytona Beach Shores

Right on Dunlawton Avenue

Right on Orange Avenue

Inbound:  "To Intermodal Transit Facility"

From Dunlawton Avenue/Orange Avenue

Right on Herbert Street

Right on U.S.-1

Left on Dunlawton Avenue

Left (North) on A1A

Continue to Daytona Beach

Left on Auditorium Boulevard

Right on Transit Way

Cross Earl to Intermodal Transit Facility

Arrives at Gate E-1