4 Sunday South Ridgewood

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

4s - 4 Sunday South Ridgewood | Sunday - Outbound

INTERMODAL TRANSIT FACILITYFAIRVIEW AND US 1 OBUS 1 AND BEVILLE OBSUNSHINE PARKDUNLAWTON & US 1 WB
7:00 am7:05 am7:14 am7:19 am7:25 am
8:00 am8:05 am8:14 am8:19 am8:25 am
9:00 am9:05 am9:14 am9:19 am9:25 am
10:00 am10:05 am10:14 am10:19 am10:25 am
11:00 am11:05 am11:14 am11:19 am11:25 am
12:00 pm12:05 pm12:14 pm12:19 pm12:25 pm
1:00 pm1:05 pm1:14 pm1:19 pm1:25 pm
2:00 pm2:05 pm2:14 pm2:19 pm2:25 pm
3:00 pm3:05 pm3:14 pm3:19 pm3:25 pm
4:00 pm4:05 pm4:14 pm4:19 pm4:25 pm
5:00 pm5:05 pm5:14 pm5:19 pm5:25 pm
6:00 pm6:05 pm6:14 pm----
--6:46 pm6:52 pm----

4s - 4 Sunday South Ridgewood | Sunday - Inbound

DUNLAWTON & US 1 WBSUNSHINE PARKBIG TREE AND US 1 IBUS 1 AND FAIRVIEW EBINTERMODAL TRANSIT FACILITY
----6:42 am6:52 am6:58 am
7:25 am7:31 am--7:44 am7:55 am
8:25 am8:31 am--8:44 am8:55 am
9:25 am9:31 am--9:44 am9:55 am
10:25 am10:31 am--10:44 am10:55 am
11:25 am11:31 am--11:44 am11:55 am
12:25 pm12:31 pm--12:44 pm12:55 pm
1:25 pm1:31 pm--1:44 pm1:55 pm
2:25 pm2:31 pm--2:44 pm2:55 pm
3:25 pm3:31 pm--3:44 pm3:55 pm
4:25 pm4:31 pm--4:44 pm4:55 pm
5:25 pm5:31 pm--5:44 pm5:55 pm

4s - 4 Sunday South Ridgewood | Holiday - Outbound

INTERMODAL TRANSIT FACILITYFAIRVIEW AND US 1 OBUS 1 AND BEVILLE OBSUNSHINE PARKDUNLAWTON & US 1 WB
7:00 am7:05 am7:16 am7:19 am7:25 am
8:00 am8:05 am8:16 am8:19 am8:25 am
9:00 am9:05 am9:16 am9:19 am9:25 am
10:00 am10:05 am10:16 am10:19 am10:25 am
11:00 am11:05 am11:16 am11:19 am11:25 am
12:00 pm12:05 pm12:16 pm12:19 pm12:25 pm
1:00 pm1:05 pm1:16 pm1:19 pm1:25 pm
2:00 pm2:05 pm2:16 pm2:19 pm2:25 pm
3:00 pm3:05 pm3:16 pm3:19 pm3:25 pm
4:00 pm4:05 pm4:16 pm4:19 pm4:25 pm
5:00 pm5:05 pm5:16 pm5:19 pm5:25 pm
6:00 pm6:05 pm6:15 pm----
--6:46 pm6:52 pm----

4s - 4 Sunday South Ridgewood | Holiday - Inbound

DUNLAWTON & US 1 WBSUNSHINE PARKBIG TREE AND US 1 IBUS 1 AND FAIRVIEW EBINTERMODAL TRANSIT FACILITY
----6:42 am6:52 am6:58 am
7:25 am7:31 am--7:44 am7:55 am
8:25 am8:31 am--8:44 am8:55 am
9:25 am9:31 am--9:44 am9:55 am
10:25 am10:31 am--10:44 am10:55 am
11:25 am11:31 am--11:44 am11:55 am
12:25 pm12:31 pm--12:44 pm12:55 pm
1:25 pm1:31 pm--1:44 pm1:55 pm
2:25 pm2:31 pm--2:44 pm2:55 pm
3:25 pm3:31 pm--3:44 pm3:55 pm
4:25 pm4:31 pm--4:44 pm4:55 pm
5:25 pm5:31 pm--5:44 pm5:55 pm
Route 4 Sunday South Ridgewood
 
Effective:  6/1/14
 
Outbound:  Departs Gate E-3 "To US-1/Dunlawton Avenue"
From The Intermodal Transit Facility
Left on Ora Street
Left on Peninsula Drive
Right on Main Street
Left (South) on U.S. 1
Go past Ridge Boulevard, turn right into Sunshine Park at the main entrance just past CVS 
Stop at bus shelter 
Right at the bus shelter on the internal road toward the apartments
Left at the driveway by the apartments
Right on exit road at stop sign
Right on Ridge Boulevard
Right on U.S. 1
Right on Dunlawton Avenue
Right on Orange Avenue
 
 
Inbound "To Intermodal Transit Facility"
From Orange Avenue
Right on Herbert Street
Left (North) on U.S. 1
Go to Sunshine Mall
Left at the second, main entrance into Sunshine Mall
Stop at bus shelter 
Right at the bus shelter on the internal road toward the apartments
Left at the driveway by the apartments
Right on exit road at stop sign 
Right on Ridge Boulevard
Left on U.S. 1
Right on Fairview Avenue To Main Street
Left on Halifax Drive
Right on Ora Street
Right into The Intermodal Transit Facility
Arrives at Gate W-5