40 Southeast Connector

  • Overview
  • Maps
  • Turn By Turn Directions

*All afternoon times are in bold

40 - 40 Port Orange | Weekday - Outbound

JULIA SAMSUS 1 & INDUSTRIAL PARK OBNOVA US1 OBSWALLOWTAIL VILLAGE TRAIL
6:46 am6:53 am7:00 am7:11 am
7:46 am7:53 am8:00 am8:11 am
8:46 am8:53 am9:00 am9:11 am
9:46 am9:53 am10:00 am10:11 am
10:46 am10:53 am11:00 am11:11 am
11:46 am11:53 am12:00 pm12:11 pm
12:46 pm12:53 pm1:00 pm1:11 pm
1:46 pm1:53 pm2:00 pm2:11 pm
2:46 pm2:53 pm3:00 pm3:11 pm
3:46 pm3:53 pm4:00 pm4:11 pm
4:46 pm4:53 pm5:00 pm5:11 pm
5:46 pm5:53 pm6:00 pm6:11 pm
6:46 pm6:52 pm6:58 pm--

40 - 40 Port Orange | Weekday - Inbound

SWALLOWTAIL VILLAGE TRAILUS1 & DUNLAWTON SBUS1 NOVA RD IB 40INDUSTRIAL PARK & US 1 IBJULIA SAMS
--6:30 am6:35 am6:41 am6:45 am
7:18 am7:24 am7:31 am7:38 am7:45 am
8:18 am8:24 am8:31 am8:38 am8:45 am
9:18 am9:24 am9:31 am9:38 am9:45 am
10:18 am10:24 am10:31 am10:38 am10:45 am
11:18 am11:24 am11:31 am11:38 am11:45 am
12:18 pm12:24 pm12:31 pm12:38 pm12:45 pm
1:18 pm1:24 pm1:31 pm1:38 pm1:45 pm
2:18 pm2:24 pm2:31 pm2:38 pm2:45 pm
3:18 pm3:24 pm3:31 pm3:38 pm3:45 pm
4:18 pm4:24 pm4:31 pm4:38 pm4:45 pm
5:18 pm5:24 pm5:31 pm5:38 pm5:45 pm
6:18 pm6:24 pm6:31 pm6:38 pm6:45 pm

40 - 40 Port Orange | Saturday - Outbound

JULIA SAMSUS 1 & INDUSTRIAL PARK OBNOVA US1 OBSWALLOWTAIL VILLAGE TRAIL
6:46 am6:53 am7:00 am7:11 am
7:46 am7:53 am8:00 am8:11 am
8:46 am8:53 am9:00 am9:11 am
9:46 am9:53 am10:00 am10:11 am
10:46 am10:53 am11:00 am11:11 am
11:46 am11:53 am12:00 pm12:11 pm
12:46 pm12:53 pm1:00 pm1:11 pm
1:46 pm1:53 pm2:00 pm2:11 pm
2:46 pm2:53 pm3:00 pm3:11 pm
3:46 pm3:53 pm4:00 pm4:11 pm
4:46 pm4:53 pm5:00 pm5:11 pm
5:46 pm5:53 pm6:00 pm6:11 pm

40 - 40 Port Orange | Saturday - Inbound

SWALLOWTAIL VILLAGE TRAILUS1 & DUNLAWTON SBUS1 NOVA RD IB 40INDUSTRIAL PARK & US 1 IBJULIA SAMS
--6:30 am6:35 am6:41 am6:45 am
7:18 am7:24 am7:31 am7:38 am7:45 am
8:18 am8:24 am8:31 am8:38 am8:45 am
9:18 am9:24 am9:31 am9:38 am9:45 am
10:18 am10:24 am10:31 am10:38 am10:45 am
11:18 am11:24 am11:31 am11:38 am11:45 am
12:18 pm12:24 pm12:31 pm12:38 pm12:45 pm
1:18 pm1:24 pm1:31 pm1:38 pm1:45 pm
2:18 pm2:24 pm2:31 pm2:38 pm2:45 pm
3:18 pm3:24 pm3:31 pm3:38 pm3:45 pm
4:18 pm4:24 pm4:31 pm4:38 pm4:45 pm
5:18 pm5:24 pm5:31 pm5:38 pm5:45 pm

Route 40 - Southeast Connector

Monday Through Saturday

Effective: December 1, 2014  

 

Northbound: "To Swallowtail Superstop"     

Left onto Julia Street        

Right onto Sams Avenue

Right onto US-1

Continue to Port Orange         

Left on Nova Road

Left on Dunlawton Ave        

Left on Swallowtail Drive

Serves Swallowtail Superstop         

           

Southbound: "New Smyrna Beach/Julia & Sams Superstop"

From Swallowtail Superstop

Left on Village Trail

Left on Nova Road

Right on Dunlawton Avenue      

Right on U.S.1

Continue to New Smyrna Beach

Left onto Washington Street

Right onto Riverside Drive

Right into Julia and Sams Superstop